Exceptional 5.01-acre property with prime Interstate 20 frontage offering outstanding visibility and endless possibilities! Whether you're looking to build your dream home, establish a business, develop the property, or invest in land with tremendous potential, this versatile tract is ready to bring your vision to life. Featuring convenient access, excellent exposure, and plenty of room for a variety of uses, this is a rare opportunity to own acreage in a high-traffic, highly desirable location. Don't miss your chance to invest in a property with unlimited potential!
| MLS # | 26010453 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Real Broker, LLC | Karina Chavez |
| Acreage | 5.01 |
|---|
| Utilities | Natural Gas Not Available, Water Available |
|---|
| Tax Annual Amount | 1136.64 |
|---|---|
| Tax Legal Description | ABST A0757 S OLIPHANT TRACT 2B |
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75708 |
| Area | Smith |
| School District | Winona |
| Elementary School | Winona |
| High School | Winona |
| Listing VS Median (in 75708) | |
Price: $149,900 low | high Med: $195,000 On site: 49 low | high Med: 107 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75708 |
| Area | Smith |
| School District | Winona |
| Elementary School | Winona |
| High School | Winona |
| Listing VS Median (in 75708) | |
Price: $149,900 low | high Med: $195,000 On site: 49 low | high Med: 107 | |